New Delhi, Delhi
GST No. 07COFPS8673L1Z1
Call 08047634580 96% Response Rate
Send Enquiry
Product Brochure
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Usage/Application | Residential Buildings |
| Operating Temperature | 0 to 50 Deg C |
| Automation Grade | Automatic |
| Relative Humidity | 93% non-condensing |
| Brand/Company | Honeywell |
| Voltage | 32 Volts |
| Max Current | 4.5 mA |
| UL Listed Velocity Range | 0-4000 ft/min |
View Complete details
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Operating Temperature | 0 to 50 Deg C |
| Relative Humidity | 93% non-condensing |
| Brand/Company | Honeywell |
| Voltage | 32 VDC |
View Complete details
Product Brochure
| Brand | Morley UL Honeywell |
| Humidity | 93% non-condensing |
| Usage/Application | Fire Safety |
| Display Type | Analog |
| Model Name/Number | HM/DCMO/UL |
| Operating Current | 350 Micro A direct poll (CLIP mode) with LED flashing |
| Operating Voltage | 32 VDC |
| Maximum SLC Current Draw | 6.5 mA |
| Drain On External Supply | 2 mA |
| External Supply Voltage | 80 Volts |
| Temperature Range | 0 to 49 Deg C |
View Complete details
Product Brochure
| Brand | Honeywell |
| Humidity | 93% non-condensing |
| Display Type | Analog |
| Model Name/Number | HM/DMMI/UL |
| Operating Temperature | 0 to 49 Deg C |
| Operating Voltage | 32 VDC |
| Maximum SLC Current Draw | 5.0 mA |
| Maximum IDC Voltage | 11 V |
| EOL Resistance | 47K Ohms |
View Complete details
Product Brochure
| Model | 615-000-102 |
| Operating Voltage | 60 Hz |
| Weight | 7 Kg |
| Operating Temperature | 0 to 49 Deg C |
| Material | ABS plastic |
| IP Rating | IP30 |
| Mounting Holes | 3 |
View Complete details
| Automation Grade | Automatic |
| Model Name/Number | 615-000-002-R |
| System Components | Fire Alarm Control Panel |
| Relative Humidity | 95% non-condensing |
| Operating Voltage | 230 VAC |
| Weight | 7 Kg |
View Complete details