New Delhi, Delhi
GST No. 07COFPS8673L1Z1
Call 08047634580 97% Response Rate
Send Enquiry
Product Brochure
| Operating Voltage | 24 V |
| Color | Red |
| Model Name/Number | FC440SR |
| Weight | 182 gm |
| Operating Temperature | 55 Deg C |
| Usage/Application | Fire Safety |
| Housing Material | ABS |
| Mounting | Wall Mount |
View Complete details
Product Brochure
| Color | Red |
| Model Name/Number | FC440SB |
| Weight | 146 gram |
| Operating Temperature | 70 Deg C |
| Relative Humidity | 95% non-condensing |
| Mounting | Ceiling |
| Storage Temperature | 70 Deg C |
View Complete details
Product Brochure
| Color | Red |
| Model Name/Number | FC440AIR |
| Weight | 194 grams |
| Humidity | 95% non-condensing |
| Operating Temperature | 55 Deg C |
| Storage Temperature | 70 Deg C |
| Housing Material | ABS |
View Complete details
Product Brochure
| Material | ABS |
| Startup Time (sec) | 10 sec |
| Operating Voltage (VDC) | 24 VDC |
| Weight (grams) | 120 grams |
| Display Type | Analog |
| Control Keys | System Reset |
| Sensor Type | Photoelectric |
View Complete details
Product Brochure
| Sensor Type | Photoelectric Smoke Detector |
| Brand | Fire Class |
| Model Name/Number | FC460 |
| Operating Voltage | 24 VDC |
| Color | White |
| Material | ABS |
| Automation Grade | Automatic |
| Packaging Type | Box |
View Complete details
Product Brochure
| Brand | Fire Class |
| Display Type | Analog |
| Model Name/Number | FC410RIM |
| Dimensions Mm | 48 x 57 x 13 mm |
| Operating Temperature | 70 Deg C |
| Weight | 22 gm |
| Monitor Resistor Value | 100 Ohms |
View Complete details
Product Brochure
| Brand | Fire Class |
| Display Type | Analog |
| Model Name/Number | FC410LI |
| Dimensions Mm | 60 x 84 x 14 mm |
| Operating Temperature | 70 Deg C |
| Weight | 100 gm |
| Packaging Type | Box |
| Typical Number Of Devices Between Isolators | 20 |
View Complete details
Product Brochure
| Usage/Application | Fire Safety |
| Display Type | Analog |
| Model Name/Number | FC410CIM |
| Dimensions Mm | 48 x 57 x 13 mm |
| Operating Temperature | 70 Deg C |
| Weight | 100 gm |
| Monitor Resistor Value | 100 Ohms |
View Complete details
Product Brochure
| Startup Time (sec) | 20 sec |
| Usage/Application | Fire Alarm System |
| Operating Temperature | 40 Deg C |
| Relative Humidity | 95% Non Condensing |
| Brand/Company | Fire Class |
| Weight | 3 kg |
| PSU Imax | 2.5 A |
| Dimensions | 369 x 335 x 115 mm |
View Complete details
Product Brochure
| Startup Time (sec) | 5 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Relay Outputs | Supervisory Relay |
| Max Wire Gauge for Terminals | 1.5 mm |
| Control Keys | System Reset |
| Automation Grade | Automatic |
| Type | Addressable |
View Complete details