New Delhi, Delhi
GST No. 07COFPS8673L1Z1
Call 08047634580 95% Response Rate
Send Enquiry
| Material | ABS |
| Startup Time (sec) | 10 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Relay Outputs | Supervisory Relay |
| Max Wire Gauge for Terminals | 3 |
| Contact Rating | 4 |
| Operating Voltage (VDC) | 10 |
| Weight (grams) | 300 |
| Alarm Current (mA) | High |
| Control Keys | Evacuate |
| Type | Fully Automatic |
| System Components | Smoke Detectors |
| Country of Origin | Made in India |
View Complete details
| Brand | Morley |
| Usage/Application | School |
| Material | Mild Steel |
| Power Source | Compressed Air |
| Voltage | High |
| Siren Range | High |
| Body Material | Metal |
View Complete details
| Brand | Agni |
| Usage/Application | Fire Alarm System |
| Model Name/Number | High |
| Working Voltage | Normal |
| Working Current | Internal |
| Temperature Range | Normal |
| Dimensions Mm | Voltage |
| Relay Outputs | Supervisory Relay |
View Complete details
| Material | Mild Steel (MS) |
| Operating Voltage | High |
| Operating Current | Normal |
| Operating Temperature | High |
| Relative Humidity | Normal |
| Brand | Ravel |
| Certification | High |
| Dimension | Normal |
| Weight | Normal |
View Complete details
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 20 sec |
| Area coverage | As per the range |
| Operating Voltage | Normal |
| Operating Current | Normal |
| Operating Temperature | High |
| Relative Humidity | Normal |
| Brand/Company | Honeywell |
View Complete details
| Usage/Application | Commercial |
| Brand | Ravel |
| Model Name/Number | High |
| Voltage | High |
| Frequency | High |
| IP Rating | High |
| Number Of Phases | 4 |
| Power | High |
View Complete details
| Usage/Application | Commercial |
| Brand | BOSCH |
| Model Name/Number | Own |
| Voltage | High |
| Frequency | High |
| IP Rating | High |
| Number Of Phases | 4 |
| Power | High |
View Complete details