Alarm Sensor Type | Photoelectric |
Operating Temperature | High |
Operating Current | Normal |
Relative Humidity | Normal |
Area coverage | As per the range |
Brand/Company | Honeywell |
Body Material | ABS Plastic |
Startup Time (sec) | 20 sec |
Operating Voltage | Normal |
Model Name/Number | Own |
Voltage | High |
Frequency | High |
IP Rating | High |
Number Of Phases | 4 |
Power | High |
Usage/Application | Commercial |
Brand | BOSCH |
Siren Range | High |
Voltage | High |
Power Source | Compressed Air |
Body Material | Metal |
Brand | Morley |
Material | Mild Steel |
Usage/Application | School |
*Your information is safe with us.
Relay Outputs | Supervisory Relay |
Brand | Agni |
Working Voltage | Normal |
Working Current | Internal |
Usage/Application | Fire Alarm System |
Model Name/Number | High |
Temperature Range | Normal |
Dimensions Mm | Voltage |
Relative Humidity | Normal |
Certification | High |
Dimension | Normal |
Operating Current | Normal |
Operating Temperature | High |
Material | Mild Steel (MS) |
Brand | Ravel |
Weight | Normal |
Operating Voltage | High |
Model Name/Number | High |
Voltage | High |
Power | High |
Frequency | High |
IP Rating | High |
Number Of Phases | 4 |
Usage/Application | Commercial |
Brand | Ravel |
*Your information is safe with us.
Type | Fully Automatic |
Usage/Application | All commercial places |
Model Name/Number | Imported |
Alarm Volume | High |
Relay Outputs | Supervisory Relay |
Automation Grade | Automatic |
System Components | Fire Alarm Control Panel |
Operating Temperature | -10 DegreeC to 50 DegreeC |
Control Keys | Evacuate |
Alarm Current (mA) | High |
Relay Outputs | Supervisory Relay |
Contact Rating | 4 |
Startup Time (sec) | 10 sec |
Max Wire Gauge for Terminals | 3 |
Operating Voltage (VDC) | 10 |
Weight (grams) | 300 |
System Components | Smoke Detectors |
Type | Fully Automatic |