New Delhi, Delhi
GST No. 07COFPS8673L1Z1
Call 08047634580 96% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Product Type | Multi Detector |
| Material | PVC |
| Brand | Edward |
| Usage/Application | Office, Industrial, Residential |
| Alarm Sensor Type | Photoelectric |
| Power Source | 24 Volt DC |
| Color | White |
| Automation Grade | Automatic |
| Voltage | 12 volt DC |
View Complete details
Product Brochure
| Type | Addressable |
| Alarm Volume | 90 dB |
| Alarm Band | Edward |
| Relay Outputs | Trouble Relay, Supervisory Relay, Alarm Relay |
| Automation Grade | Automatic |
| Model Name/Number | G1AVRF |
| Operating Temperature | 50 Degree C |
| Operating Voltage | 33 VDC |
| Relative Humidity | 93% noncondensing |
| Horn Signal Type | T3 temporal |
| Wire Size | 18 AWG |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Operating Voltage | 19 VDC |
| Humidity | 93% RH |
| Model Name/Number | SIGA-PS |
| Body Material | Plastic |
| Operating Temperature | 49 Deg C |
| Construction & Finish | High Impact Engineering Polymer - White |
| Storage Temperature | -20 to 60 Deg C |
View Complete details
Product Brochure
| Type | Addressable |
| Display Type | Touch Screen |
| Model Name/Number | EST-3X |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Type Of System | Fingerprint Access Control |
| Interfaces | Weigand |
| Color | Red |
| Voltage | 264 VAC |
EST3X represents the latest generation of life safety control panels for mid sized applications. With large multimessage displays and innovative controls, intuitive interfaces, and bold colored cabinets — these systems capture the imagination, and catch the eye. But behind the LCD display is where they really shine.
New microprocessors and chipsets take full advantage of the latest advances in computing technology, leading to smarter, faster, higher-capacity processing and more efficient designs.
High performance processing also leads to powerful networking features and versatile digital audio functionality. The wide range of EST3X configurations include standalone operation, networking with up to eight nodes, or integration with an EST3 network comprising as many as 64 nodes — complete with mass notification capabilities and display of security events.
View Complete details
| Type | Addressable |
| Wireless Frequency | 50 Hz |
| Control Keys | Evacuate |
| Phase | Single |
| Audible Alarm | Yes |
| Brand | Edward |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Body Material | CRCA Sheet |
| Automation Grade | Automatic |
| Dimension (LXBXH) | 20 |
| Weight | Normal |
| Operating Temperature | 5 |
| Operating Voltage | 4 |
| Relative Humidity | Normal |
| Operating Current | High |
| Brand | Honeywell |
Additional Information:
View Complete details
Product Brochure
| Type | Addressable |
| Model Name/Number | SIGA-CT1 |
| System Components | Fire Alarm Control Panel |
| Body Material | Plastic |
| Operating Temperature | 0 to 49 Deg C |
| Storage Temperature Range | -20 to 60 Deg C |
| Operating Voltage Range | 19.95 VDC |
| Relative Humidity | 93% non condensing |
View Complete details
Product Brochure
| Body Material | Plastic |
| Model Name/Number | G1RF-VM |
| Operating Temperature | 0-49 Deg C |
| Material | ABS |
| Lens | Optical Grade Polycarbonate |
| Housing | Plastic |
| Operating Humidity | 93% relative humidity |
Product Description
The Edwards EST G1RF-VM is a selectable (15, 30, 75, or 110cd) multi-candela strobe.
Operating voltage: 16-33 VDC
View Complete details
Minimum Order Quantity: 5 Unit
| Model Name/Number | SIGA-270 |
| Working Voltage | 12 to 24 Volt DC |
| Relay Outputs | Alarm Relay |
| Box Material | Metal |
| Color | Red |
| Glass | Metal |
| Control Keys | Evacuate |
View Complete details
Product Brochure
| Type | Fireman Jack |
| Brand | Notifier |
| Material | Stainless Steel |
| Application | Fire Fighting |
| Voltage | 24 VDC |
| Packaging Type | Box |
| Material Grade | SS 304 |
View Complete details
Minimum Order Quantity: 10 Piece
| Relay Outputs | Alarm Relay |
| Operating Voltage (VDC) | 19.95 VDC |
| Shape | Round |
| Reset Time | 3 Sec |
| Control Keys | System Reset |
| System Components | Heat Detector |
| Storage Temperature | -20 to 60 Degree C |
| Normal Operating Current | 51 mA |
View Complete details
Product Brochure
| Brand | Edward |
| Material | Stainless Steel |
| Application | Fire Fighting |
| Model Name/Number | 6833-3 |
| Weight | 500 gm |
| Packaging Type | Box |
| Material Grade | SS 304 |
The Fire Fighting Telephone Jack is usually seen with the addressable fire alarm system in high-rise buildings, but some low-rise buildings have them. Radio communications in large steel structures can only be unstable at best. During emergencies in a high-rise building, the lobby will initiate a command and talk to the team. They can also send people to the electrical room to control utilities, elevators, etc., and communicate via plug-in phones.
If a fire occurs on the 42nd floor, additional personnel and equipment can be prepared on the 40th floor, and an official will be responsible. You will also have an officer in charge of fire fighting. The readiness officer can hang up the phone in the lobby and talk to the incident commander to communicate resource needs. It also left radio traffic for personnel in fire fighting operations.
View Complete details
Minimum Order Quantity: 10 Unit
| Product Type | Smoke detector |
| Material | ABS |
| Usage/Application | Commercial |
| Brand | Bright |
| Alarm Sensor Type | Photoelectric |
| Voltage | 24 Volt DC |
| Weight | 100 g above |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | SIGA-270 |
| Operating Temperature | 49 Deg C |
| Operating Voltage | 19 VDC |
| Relative Humidity | 93% RH |
| Storage Temperature | -20 to 60 Deg C |
View Complete details
Product Brochure
| Usage/Application | Fire Alarm System |
| Model Name/Number | Siga-278 |
| Color | Red |
| Weight | 300 gm |
| Operating Temperature | 0 to 49 Deg C |
| Humidity | -20 to 60 Deg C |
| Operating Voltage | 19 VDC |
View Complete details
| Model Name/Number | SIGA-270 |
| Operating Temperature | 0 to 49 Deg C |
| Storage Temperature | 20 to 60 Deg C |
| Humidity | 93% RH |
| Packaging Type | Box |
| Operating Voltage | 19 VDC |
View Complete details
| Material | ABS Plastic |
| Model Name/Number | SIGA-278 |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
View Complete details
| Type | Addressable |
| Relay Outputs | Trouble Relay |
| Wireless Frequency | 50 Hz |
| Control Keys | Evacuate |
| Audible Alarm | Yes |
| Fire Resistance | Yes |
| Brand | Edwards |
View Complete details
Product Brochure
| Control Keys | Evacuate |
| Automation Grade | Automatic |
| Model Name/Number | EST-3X |
| System Components | Fire Alarm Control Panel |
| Operating Temperature | 0 to 49 Deg C |
| Relative Humidity | 93% non-condensing |
| Voltage | 24 VDC |
View Complete details
| System Components | Smoke Detectors |
| Type | Addressable |
| Usage/Application | All commercial places |
| Model Name/Number | Imported |
| Alarm Volume | High |
| Automation Grade | Semi-Automatic |
| Relay Outputs | Supervisory Relay |
| Control Keys | Evacuate |
View Complete details
| Material | Sheet Metal |
| Operating Voltage | High |
| Operating Current | Normal |
| Operating Temperature | High |
| Relative Humidity | Normal |
| Brand | Ravel |
| IP Rating | High |
| Certification | High |
| Dimension | Normal |
| Weight | Normal |
View Complete details
| Brand | Edwards EST |
| System Components | Fire Alarm Control Panel |
| Type | Addressable |
| Usage/Application | Office, Industrial, Commercial |
| Body Material | M S Body |
| Color | Grey |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Edward |
| Usage/Application | Fire Alarm System |
| Model Name/Number | SIGA-278 |
| Glass | PVC |
| Color | Red |
| Shape | Square |
| Working Voltage | 12 to 24 Volt DC |
View Complete details
| Brand | Edwards EST 3x |
| System Components | Fire Alarm Control Panel |
| Type | Addressable |
| Usage/Application | Office, Industrial, Commercial |
| Body Material | M S Body |
| Model Name/Number | EST 3X |
| Alarm Volume | 24 V DC |
| Automation Grade | Automatic |
| Relay Outputs | Supervisory Relay, Alarm Relay, Trouble Relay |
View Complete details
Product Brochure
| Alarm Sensor Type | Photoelectric |
| Brand | Edward |
| Usage/Application | Office Buildings |
| Color | White |
| Alarm Current | 45 mA |
| Operating Voltage | 19.95 VDC |
| Normal Operating Current | 32 mA |
| Storage Temperature | -20 to 60 Deg C |
| Operating Temperature | 0 to 49 Deg C |
| Construction | High Impact Engineering Polymer |
| Operating Humidity | 93% RH non-condensing |
View Complete details
Product Brochure
| Alarm Sensor Type | Optical |
| Brand | Edwards |
| Usage/Application | Industrial Premises |
| Alarm Current | 45 mA |
| Operating Voltage | 19.95 VDC |
| Operating Humidity | 93% RH non-condensing |
| Storage Temperature | -20 to 60 Degree C |
| Normal Operating Current | 32 mA |
The Signature Optica Series SIGA-OSHD smoke detector brings advanced optical sensing technology to a practical design that increases efficiency, saves installation time, cuts costs, and extends life safety and property protection capabilities. Continuous self-diagnostics ensure reliability over the long-haul, while environmental compensation helps reduce maintenance costs.
The SIGA-OSHD provides an optical smoke sensor and a rate-of-rise heat sensor with a fixed temperature setting. Together these sensors efficiently detect smoldering fires, as well as fast flaming fires.
Like all Signature Optica Series detectors, the SIGA-OSHD is an intelligent device that gathers analog information from multiple optical sensors, converting this data into digital signals. Utilizing dual optical wavelengths combined with multiple detection angles, the SIGA-OSHD differentiates particles that are not representative of actual smoke. Particle data is input into digital filters which feed a series of ratios removing signal patterns that are typical of nuisance sources, thus reducing unwanted alarms. To make an alarm decision, the detector’s on-board microprocessor measures and analyzes all optical sensor readings and compares this information to preprogrammed settings.
View Complete details
Product Brochure
| Alarm Sensor Type | Photoelectric |
| Color | White |
| Voltage | 24 |
| Weight | 200 gram |
| Part Number | Multi Detector |
| Sensor | Smoke & Heat Sensor |
| Code | 85319000 |
View Complete details
| Brand | Agni |
| Usage/Application | Industrial |
| Model Name/Number | High |
| Working Voltage | Normal |
| Working Current | High |
| Temperature Range | Normal |
| Dimensions Mm | Voltage |
The SIGA-278 series Manual Pull Stations are part of EST’s Signature Series system. The SIGA-278 Fire Alarm Manual Pull Stations feature our very familiar teardrop shape. They are made from die-cast since and finished with red epoxy powder-coat paint complemented by aluminum colored striped and markings. With positive pull-lever operation, one pull on the station handle breaks the glass rod and turns in a positive alarm, ensuring protection plus fool-proof operation.
EST’s double action single stage SIGA-278 station is a contemporary style manual station made from durable red colored lexan. To initiate an alarm, first lift the upper door marked “LIFT THEN PULL HANDLE”, then pull the alarm handle.
Get the best price for SIGA-278 Series Manual Pull Stations
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Edward |
| Model Name/Number | Edwards EST Network Card |
| Number Of Ports/Pins | 2 |
| Usage/Application | Addressable Fire Alarm Networking |
| Port Nos | 2 |
| Material | pvc |
| Color | Green |
View Complete details
| Usage/Application | Computer |
| Brand | Edward |
| Memory Size | 2 GB |
| Color | Green |
| Material | Aluminium |
| Thickness | 5mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Edward |
| Model Name/Number | Edwards EST SA-ETH Ethernet Interface Card |
| Supportive Speed | Panel connect to Internet |
| Number Of Ports/Pins | 2 |
| Feature | Panel connect to Internet |
| Usage/Application | The Ethernet card must be configured through programming for proper operation |
| Material | pvc |
| Number Of Ports | 2 |
| Color | Green |
| Port Nos | 2 |
View Complete details
Product Brochure
| Relay Outputs | Alarm Relay |
| Reset Time | 3 Sec |
| Model Name/Number | SIGA-CR |
| Operating Voltage | 19.95 VDC |
| Operating Temperature | 49 Degree C |
| Relative Humidity | 93% non condensing |
| Storage Temperature Range | -20 to 60 Degree C |
View Complete details
Product Brochure
| Alarm Volume | 90 dB |
| Relay Outputs | Supervisory Relay |
| Control Keys | System Reset |
| Automation Grade | Automatic |
| Model Name/Number | SIGA-IM |
| Relative Humidity | 93% non-condensing |
| Operating Voltage | 19.95 VDC |
| Operating Temperature | 49 Degree C |
| Storage Temperature Range | -20 to 60 Degree C |
View Complete details
| Brand | Edwards |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Office, Industrial, Commercial |
| Body Material | Plastic |
| Color | White |
| Model Name/Number | SIGA-IB |
| Automation Grade | Automatic |
Edwards EST SIGA-IB Isolator Detector Base is intended for use with Signature Series Sensors.
Includes a built-in line fault isolator for use on Class A circuits. A detector must be installed for it to operate. The isolator base does not support the SIGA-LED Remote LED.
View Complete details
| Material | Electric |
| Brand | Siemens |
| Warranty | 6 months |
| Usage/Application | Calling |
| Model Name/Number | SIGA CT2 |
| Storage Temperature | Yes |
View Complete details
Product Brochure
| Type | Addressable |
| Relay Outputs | Alarm Relay |
| Alarm Band | Edwards |
| Shape | Right Angle |
| Mounting Type | In Panel |
| Circuit Type | Class B |
| Number Of Loops | 1 |
View Complete details
| Brand | Siemens |
| Material | Electric |
| Usage/Application | IOT |
| Warranty | 6 months |
| Model Name/Number | SIGA CT2 |
| Storage Temperature | Yes |
View Complete details
| Brand | Edwards |
| System Components | Hooter Sounder |
| Type | Conventional |
| Usage/Application | Office, Industrial, Commercial |
| Body Material | Plastic |
| Color | RED White |
| Model Name/Number | GIRF |
| Alarm Volume | 24 V DC |
View Complete details
| Brand | Edwards |
| System Components | Module |
| Type | Addressable |
| Usage/Application | Office, Industrial, Commercial |
| Body Material | Plastic |
| Color | White |
| Model Name/Number | SIGA-CR |
| Automation Grade | Automatic |
View Complete details