Material | Plastic |
Brand | Own |
Usage/Application | Residential Buildings |
Power Source | Normal |
Alarm Sensor Type | Photoelectric |
Product Type | Electric |
Color | Brown |
Automation Grade | Semi-Automatic |
Operating Voltage | High |
Alarm Sensor Type | Optical |
Material | Branded |
Operating Current | High |
Sensor Sensitivity | Touch |
Color | White |
Power | High |
Usage/Application | Industrial |
Product Type | Ravel Beam |
Body Material | CRCA Sheet |
Automation Grade | Semi Automatic |
Dimension (LXBXH) | 20 |
Weight | Normal |
Operating Temperature | 5 |
Operating Voltage | 4 |
Relative Humidity | Normal |
Operating Current | High |
*Your information is safe with us.
Relative Humidity | Normal |
Brand | Ravel |
IP Rating | High |
Material | CRCA Sheet |
Operating Voltage | High |
Operating Current | Normal |
Operating Temperature | High |
Working Current | Internal |
Temperature Range | Normal |
Dimensions Mm | Voltage |
Brand | Agni |
Usage/Application | Fire Alarm System |
Model Name/Number | High |
Working Voltage | Normal |
Weight | Normal |
Brand | Ravel |
IP Rating | High |
Certification | High |
Operating Current | Normal |
Relative Humidity | Normal |
Operating Temperature | High |
Dimension | Normal |
Material | CRCA Sheet |
Operating Voltage | High |
*Your information is safe with us.
Alarm Volume | High |
Automation Grade | Semi-Automatic |
Relay Outputs | Trouble Relay |
Model Name/Number | Imported |
System Components | Smoke Detectors |
Type | Fully Automatic |
Usage/Application | All commercial places |
Relative Humidity | Normal |
Brand | Ravel |
IP Rating | High |
Material | Iron |
Operating Voltage | High |
Operating Current | Normal |
Operating Temperature | High |
Weight | Normal |
IP Rating | High |
Material | Mild Steel (MS) |
Operating Temperature | High |
Certification | High |
Operating Current | Normal |
Operating Voltage | High |
Relative Humidity | Normal |
Dimension | Normal |
Brand | Ravel |
*Your information is safe with us.
Brand | Honeywell |
Weight | Normal |
Panel Body Material | CRCA Sheet |
No. of Zones | more than 4 |
Operating Voltage | High |
Operating Current | Low |
Operating Temperature | High |
Relative Humidity | Low |
4.5/5
Reviewed by 4 Users
Most Relevant Reviews